MÁY CÔNG CỤ
PHỤ TÙNG, DỊCH VỤ MÁY DẬP, KHUÔN DẬP
LƯỠI CƯA, DỤNG CỤ CẮT, LINH KIỆN KHUÔN DẬP
CÔNG TRÌNH & DỰ ÁN TIÊU BIỂU
MÁY CẮT ĐỘT LIÊN HỢP / IRON WORKER - DOUBLE CYLINDER
Giá: Liên hệ
Double Cylinder
IW-60S ~ IW-165SD
The double cylinder "S/SD" series are in the Sunrise tradition of well engineered ironworkers built for high power, quality, and reliability. These ironworkers have two control foot pedals, and separate operations can be safely performed simultaneously. The low pressure setting for tool change provides maximum operation safety. The long punching cylinder stroke and deep throat enable mounting a wide range of special equipment. The large punching base with the "T-slot" mounting provides a solid base for securing the punching tooling, as well as a wide range of optional and custom designed tooling.
IW-60S ~ IW-165SD
The double cylinder "S/SD" series are in the Sunrise tradition of well engineered ironworkers built for high power, quality, and reliability. These ironworkers have two control foot pedals, and separate operations can be safely performed simultaneously. The low pressure setting for tool change provides maximum operation safety. The long punching cylinder stroke and deep throat enable mounting a wide range of special equipment. The large punching base with the "T-slot" mounting provides a solid base for securing the punching tooling, as well as a wide range of optional and custom designed tooling.
Chi tiết sản phẩm
Model | IW-60S IW-60SD |
IW-80S IW-80SD |
IW-100S IW-100SD |
IW-125S IW-125SD |
IW-165SD |
Punching | |||||
Punching Force | 60 Ton | 80 Ton | 100 Ton | 125 Ton | 165 Ton |
Punch Capacity | ø22 x 20 | ø26 x 22 | ø28 x 26 | ø33 x 27 | ø37 x 32 |
(Diameter x Thickness) | ø50 x 9 | ø50 x 12 | ø50 x 15 | ø50 x 18 | ø50 x 24 |
Throat Depth (S) | 310 | 310 | 310 | 310 | - |
Throat Depth (SD) | 510 | 510 | 510 | 510 | 510 |
Channel Flange Punch (Height) | 180 | 180 | 180 | 180 | 180 |
Max. Stroke Length | 100 | 100 | 100 | 100 | 100 |
Cycles / Min. (20mm stroke) | 30 | 29 | 28 | 28 | 29 |
Working Height Up to Die | 1010 | 1050 | 1044 | 1069 | 1050 |
Angle Shearing | |||||
At 90° Shearing | 130 x 130 x 13 | 152 x 152 x 13 | 152 x 152 x 15 | 152 x 152 x 18 | 205 x 205 x 20 |
At 45° Miter Shearing | 65 x 65 x 8 | 80 x 80 x 10 | 80 x 80 x 10 | 80 x 80 x 10 | 80 x 80 x 10 |
Working Height | 1115 | 1165 | 1216 | 1185 | 1185 |
Flat Shearing | |||||
Flat Bar Shearing | 350 x 15 | 460 x 15 | 610 x 16 | 610 x 18 | 760 x 20 |
(Width x Thickness) | 240 x 20 | 300 x 20 | 400 x 20 | 400 x 25 | 400 x 30 |
Blade Length | 360 | 465 | 620 | 620 | 770 |
Angle Flange Trim | 100 | 100 | 100 | 100 | 120 |
Working Height | 910 | 926 | 954 | 920 | 920 |
Bar Shearing | |||||
Round Bar Shear | ø40 | ø45 | ø45 | ø50 | ø60 |
Square Bar Shear | 38 x 38 | 45 x 45 | 45 x 45 | 50 x 50 | 60 x 60 |
Channel Shear | 130* | 152* | 152* | 180* | 203* |
I Beam Shear | 130* | 152* | 152* | 180* | 203* |
Working Height | 1220 | 1270 | 1332 | 1310 | 1370 |
Notching | |||||
Rectangular Notcher (W x D x T) | 50.8 x 90 x 9 | 50.8 x 90 x 12 | 63.5 x 90 x 12 | 63.5 x 90 x 13 | 63.5 x 90 x 16 |
Vee-Notcher (Side x Side x T) | 90 x 90 x 10* | 90 x 90 x 12* | 105 x 105 x 12* | 105 x 105 x 13* | 105 x 105 x 16* |
Working Height | 910 | 926 | 954 | 920 | 920 |
* : Optional Tooling
Based on low carbon / mild steel material strength of 45kg / mm² tensile. Design and specifications subject to change without notice. A 2-hole overhang die holder and a 2-piece gauging table are provided as standard equipment on all dual cylinder ironworkers.